The Orie
PRICE LIST
Friday, February 7th, 2025
Unit Type | Number of Units | Size (Sqft) | Guide Price |
---|---|---|---|
1-bedroom + Study | 78 | 517 | From $1.485m |
2-bedroom | 155 | 592/646 | Fully Sold |
2-bedroom Premium | 77 | 678 | Fully Sold |
2-bedroom Premium + Study | 78 | 700 | Fully Sold |
3-bedroom | 78 | 850 | Fully Sold |
3-bedroom Premium | 78 | 1023/1044 | Fully Sold |
3-bedroom Dual Key | 39 | 1130 | From $2.852m |
4-bedroom | 78 | 1130 | From $3.378m |
4-bedroom + Study | 39 | 1367 | From $3.562m |
5-bedroom | 77 | 1453 | From $3.48m |
All prices for The Orie are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.